Boy Scout Handbook 13th Edition - Requirements & Page Reference - Scout through First Class
Scout | Tenderfoot | Second Class | First Class | ||||
1a | 11-18 | 1a-1b | 267-273 | 1a | Log Activity | 1a | Log Activity |
1b | 15 | 1c | 223-224 | 1b | 224-234 | 1b | 233-234, Log Activity |
1c | 18-19 | 2a | 301,304-305,307-309 | 1c | 265-266 | 2a | 290-300,311-325 |
1d | 19-20 | 2b | 307-309 | 2a | 223,226,231,266,303-304,387-393 | 2b | Log Activity |
1e | 223-224 | 2c | 304-305 | 2b,c | 388-392 | 2c | 302-303,312-313,321,324 |
1f | 60 | 3a | 365,145 | 2d | 392-393 | 2d | 300-301,306-309 |
2a | 24,32-33,42-43,420-423 | 3b | 366,369 | 2e | 290-308 | 2e | Log Activity |
2b | 412-415 | 3c | 367,369 | 2f | 370 | 3a | 359,372 |
2c | 27-28,439-452 | 3d | 380-381,386 | 2g | 369-370 | 3b | 367-368 |
2d | 28,416-4177,454-456 | 4a | 125-129,131-133,136-137,140-141 | 3a | 332-339,343 | 3c | 373-376 |
3a | 25 | 4b | 127,191-192 | 3b | 343-345 | 3d | 371-378 |
3b | 26 | 4c | 125,Log Activity | 3c | 125-133,142,252 | 4a | 328-354 |
4a | 364-367 | 4d | 108 | 3d | 354-357 | 4b | 345-355 |
4b | 360-362 | 5a | 29,160-161,172,404 | 4 | 200-210 | 5a | 188-199 |
5 | 379-381 | 5b | 253-255 | 5a | 158-161 | 5b | 212-218 |
6 | 407-409 | 5c | 252-253 | 5b | 161-170 | 5c | 160,215-218 |
6a,b,c | 77-81 | 5c | 177-179 | 5d | see 5b and 5c | ||
7a | 56-60 | 5d | 180-181 | 6a | 160-170 | ||
7b | 68-69 | 6a | 128,133-141,114,123-124 | 6b | 172-174 | ||
8 | 38,365 | 6b | 115-124 | 6c | 174-175 | ||
9 | 11-16 | 6c | 150-151 | 6d | 176 | ||
6d | 111-124,150-154 | 6e | 177-180 | ||||
6e | 152 | 7a | 142 | ||||
7a,b,c | Log Activity, 94-98 | 7b | 142,148-150 | ||||
8a | 56-61 | 7c | 116-119 | ||||
8b | 58-61 | 7d | 154-155 | ||||
8c,d,e | Log Activity | 7e | 153-155 | ||||
9a | 28-29,395-409,400-402 | 7f | 240,294 | ||||
9b | 404-406 | 8a,b | Log Activity | ||||
10 | Log Activity | 9a,b,c | Log Activity | ||||
9d | 464,Log Activity |
Log Activity - Record Activities, responses, answers permanently in your personal log or journal.
Boy Scout Handbook 13th Edition - Requirements & Page Reference - Scout through First Class
Scout | Tenderfoot | Second Class | First Class | ||||
1a | 11-18 | 1a-1b | 267-273 | 1a | Log Activity | 1a | Log Activity |
1b | 15 | 1c | 223-224 | 1b | 224-234 | 1b | 233-234, Log Activity |
1c | 18-19 | 2a | 301,304-305,307-309 | 1c | 265-266 | 2a | 290-300,311-325 |
1d | 19-20 | 2b | 307-309 | 2a | 223,226,231,266,303-304,387-393 | 2b | Log Activity |
1e | 223-224 | 2c | 304-305 | 2b,c | 388-392 | 2c | 302-303,312-313,321,324 |
1f | 60 | 3a | 365,145 | 2d | 392-393 | 2d | 300-301,306-309 |
2a | 24,32-33,42-43,420-423 | 3b | 366,369 | 2e | 290-308 | 2e | Log Activity |
2b | 412-415 | 3c | 367,369 | 2f | 370 | 3a | 359,372 |
2c | 27-28,439-452 | 3d | 380-381,386 | 2g | 369-370 | 3b | 367-368 |
2d | 28,416-4177,454-456 | 4a | 125-129,131-133,136-137,140-141 | 3a | 332-339,343 | 3c | 373-376 |
3a | 25 | 4b | 127,191-192 | 3b | 343-345 | 3d | 371-378 |
3b | 26 | 4c | 125,Log Activity | 3c | 125-133,142,252 | 4a | 328-354 |
4a | 364-367 | 4d | 108 | 3d | 354-357 | 4b | 345-355 |
4b | 360-362 | 5a | 29,160-161,172,404 | 4 | 200-210 | 5a | 188-199 |
5 | 379-381 | 5b | 253-255 | 5a | 158-161 | 5b | 212-218 |
6 | 407-409 | 5c | 252-253 | 5b | 161-170 | 5c | 160,215-218 |
6a,b,c | 77-81 | 5c | 177-179 | 5d | see 5b and 5c | ||
7a | 56-60 | 5d | 180-181 | 6a | 160-170 | ||
7b | 68-69 | 6a | 128,133-141,114,123-124 | 6b | 172-174 | ||
8 | 38,365 | 6b | 115-124 | 6c | 174-175 | ||
9 | 11-16 | 6c | 150-151 | 6d | 176 | ||
6d | 111-124,150-154 | 6e | 177-180 | ||||
6e | 152 | 7a | 142 | ||||
7a,b,c | Log Activity, 94-98 | 7b | 142,148-150 | ||||
8a | 56-61 | 7c | 116-119 | ||||
8b | 58-61 | 7d | 154-155 | ||||
8c,d,e | Log Activity | 7e | 153-155 | ||||
9a | 28-29,395-409,400-402 | 7f | 240,294 | ||||
9b | 404-406 | 8a,b | Log Activity | ||||
10 | Log Activity | 9a,b,c | Log Activity | ||||
9d | 464,Log Activity |
Log Activity - Record Activities, responses, answers permanently in your personal log or journal.